| 100 codes are informational | |
|---|---|
| 100 | Only part of the request was received by the server |
| 101 | Protocol switch will take place |
| 200 codes means a command was successful | |
|---|---|
| 200 | The Request is complete |
| 201 | The request is complete and the resouce created |
| 202 | The request was accepted, but processing is not complete |
| 203 | Non-authoritative information |
| 204 | No content found |
| 205 | Content reset |
| 206 | Partial content found |
| 300 codes You are being Redirected | |
|---|---|
| 300 | There are multiple choices to link to |
| 301 | The page requested has been moved to a new URL |
| 302 | The page requested has been temporarily moved to a new URL |
| 303 | The requested page can be found at a different URL |
| 304 | Not Modified |
| 305 | Use Proxy |
| 307 | The page requested has been temporarily moved to a new URL |
| 400 codes The operator produced an error | |
|---|---|
| 400 | Bad request, the request was not understood by the server |
| 401 | Unauthorized, the page requested requires a user name / password |
| 402 | Payment Required |
| 403 | Forbidden, you are not allowed to access the requested page (.htaccess file may be denying IP access or password protected page) |
| 404 | the requested page not found (often caused by a mistype or links on the page not following the correct path) |
| 405 | Method not allowed |
| 406 | The response generated by the server can not be accepted by the client |
| 407 | Authenticate with a proxy server is required |
| 408 | Request timed out -the request took longer than the server would wait |
| 409 | The request could not be completed because there wasa conflict |
| 410 | the requested page in no longer available |
| 411 | the server can not process the request without a content-length defined |
| 412 | the precondition in the request, the server found to be false |
| 413 | The request was too large entity was too large for the server to accept |
| 414 | The URL requested was too long |
| 415 | The requested media is unsupported |
| 500 codes The server produced an error | |
|---|---|
| 500 | Internal server Error- The server met an unexpected condition. It could not complete the request |
| 501 | The server does nt support the required function |
| 502 | Bad Gateway- the server recieved an invalid response |
| 503 | Service unavailble- the server is down or overloaded |
| 504 | the Gateway Timed out |
| 505 | the http protocol is not supported by the server |